124 networks in 44 countries
The selected region supports the following networks and capabilities
Country | Network | 3G | 4G | 5G |
United Arab Emirates (AE) | Etisalat UAE | |||
Afghanistan (AF) | Roshan Afghanistan | |||
Armenia (AM) | UCOM Armenia | |||
Armenia (AM) | Vivacell Armenia | |||
Azerbaijan (AZ) | Azercell Azerbaijan | |||
Azerbaijan (AZ) | Bakcell Azerbaijan | |||
Bangladesh (BD) | Grameenphone Bangladesh | |||
Bangladesh (BD) | Robi/Aktel Bangladesh | |||
Bahrain (BH) | Zain Bahrain B S C | |||
Bhutan (BT) | TashiCell | |||
China (CN) | China Mobile | |||
China (CN) | China Unicom | |||
Georgia (GE) | Geocell Georgia | |||
Georgia (GE) | Mobitel Georgia | |||
Hong Kong (HK) | CSL-M3 Hong Kong | |||
Hong Kong (HK) | CSL-TC Hong Kong | |||
Hong Kong (HK) | H3G Hong Kong | |||
Hong Kong (HK) | SmarTone Hong Kong | |||
Indonesia (ID) | Smartfren | |||
Indonesia (ID) | Telkomsel Indonesia | |||
Indonesia (ID) | XL Axiata Indonesia | |||
Israel (IL) | Hot Mobile Israel | |||
Israel (IL) | Partner Israel | |||
Israel (IL) | Pelephone Israel | |||
India (IN) | Bharti Airtel India (Assam IND15) | |||
India (IN) | Bharti Airtel India (Bihar IND12) | |||
India (IN) | Bharti Airtel India (Chennai INDSC) | |||
India (IN) | Bharti Airtel India (Delhi) | |||
India (IN) | Bharti Airtel India (Gujarat INDA3) | |||
India (IN) | Bharti Airtel India (Haryana INDA5) | |||
India (IN) | Bharti Airtel India (Himachal Pradesh INDBL) | |||
India (IN) | Bharti Airtel India (Karnataka INDJB) | |||
India (IN) | Bharti Airtel India (Kerala INDA7) | |||
India (IN) | Bharti Airtel India (Kolkata INDMT) | |||
India (IN) | Bharti Airtel India (Madhya Pradesh INDA8) | |||
India (IN) | Bharti Airtel India (Maharashtra INDA2) | |||
India (IN) | Bharti Airtel India (Mumbai INDA1) | |||
India (IN) | Bharti Airtel India (North East) | |||
India (IN) | Bharti Airtel India (Orissa IND11) | |||
India (IN) | Bharti Airtel India (Punjab INDA9) | |||
India (IN) | Bharti Airtel India (Rajasthan INDH1) | |||
India (IN) | Bharti Airtel India (Rajasthan INDJH) | |||
India (IN) | Bharti Airtel India (Tamil Nadu INDA4) | |||
India (IN) | Bharti Airtel India (UP West INDA6) | |||
India (IN) | Bharti Airtel India (West Bengal IND14) | |||
India (IN) | Bharti Airtel Limited (UP East IND10) | |||
India (IN) | Fascel India | |||
India (IN) | Idea Cellular-07 India | |||
India (IN) | Idea Cellular-AM India | |||
India (IN) | Idea Cellular-BI India | |||
India (IN) | Idea Cellular-BO India | |||
India (IN) | Idea Cellular-EH India | |||
India (IN) | Idea Cellular-EK India | |||
India (IN) | Idea Cellular-EU India | |||
India (IN) | Idea Cellular-IB India | |||
India (IN) | Idea Cellular-ID India | |||
India (IN) | Idea Cellular-IE India | |||
India (IN) | Idea Cellular-IH India | |||
India (IN) | Idea Cellular-IJ India | |||
India (IN) | Idea Cellular-IK India | |||
India (IN) | Idea Cellular-IM India | |||
India (IN) | Idea Cellular-IO India | |||
India (IN) | Idea Cellular-IR India | |||
India (IN) | Idea Cellular-IT India | |||
India (IN) | Idea Cellular-IU India | |||
India (IN) | Idea Cellular-IW India | |||
India (IN) | Idea Cellular-MP India | |||
India (IN) | Idea Cellular-SK India | |||
India (IN) | Idea Cellular-SP India | |||
India (IN) | Vodafone India | |||
India (IN) | Vodafone India Essar | |||
India (IN) | Vodafone India Essar BT | |||
India (IN) | Vodafone India Limited | |||
Iraq (IQ) | Korek Telecom Company | |||
Iran (IR) | MCI Iran | |||
Jordan (JO) | Umniah Mobile Company | |||
Jordan (JO) | ZAIN Jordan | |||
Japan (JP) | NTT Docomo Japan | |||
Japan (JP) | SoftBank Japan | |||
Kyrgyzstan (KG) | Sky Mobile Kyrgyzstan | |||
Cambodia (KH) | CamGSM/Cellcard Cambodia | |||
Cambodia (KH) | Smart Axiata | |||
South Korea (KR) | KT South Korea | |||
South Korea (KR) | SK Telecom South Korea | |||
Kuwait (KW) | Zain Kuwait | |||
Kazakhstan (KZ) | KaR Tel Kazakhstan | |||
Laos (LA) | ETL Mobile | |||
Lebanon (LB) | Mobile Interim Company 1 MIC1 | |||
Sri Lanka (LK) | Etisalat Sri Lanka | |||
Sri Lanka (LK) | Mobitel Sri Lanka | |||
Myanmar (MM) | Telenor Myanmar Limited | |||
Mongolia (MN) | Skytel LLC | |||
Macau (MO) | CTM Macao | |||
Macau (MO) | Hutchison Telephone Macau Company Limited | |||
Maldives (MV) | Dhivehi Raajjeyge Gulhun Public Limited Company | |||
Malaysia (MY) | Celcom Malaysia | |||
Malaysia (MY) | Digi Malaysia | |||
Malaysia (MY) | U-Mobile Malaysia | |||
Nepal (NP) | Ncell Nepal | |||
Oman (OM) | Vodafone Oman | |||
Philippines (PH) | Globe Philippines | |||
Philippines (PH) | Smart Philippines | |||
Pakistan (PK) | Jazz Pakistan | |||
Pakistan (PK) | Pakistan Telecommunication Mobile | |||
Palestine (PS) | Jawwal | |||
Qatar (QA) | Vodafone Qatar | |||
Saudi Arabia (SA) | Etisalat Saudi Arabia | |||
Saudi Arabia (SA) | STC Saudi Arabia | |||
Singapore (SG) | Singtel Singapore | |||
Singapore (SG) | Starhub Singapore | |||
Thailand (TH) | AIS Thailand | |||
Thailand (TH) | DTAC Thailand | |||
Thailand (TH) | True Thailand | |||
Tajikistan (TJ) | TT Mobile Tajikistan | |||
Turkey (TR) | AVEA Turkey | |||
Turkey (TR) | Turkcell Turkey | |||
Turkey (TR) | Vodafone Turkey | |||
Taiwan (TW) | Mobile Taiwan | |||
Taiwan (TW) | Chunghwa Telecom Taiwan | |||
Taiwan (TW) | Far EasTone Taiwan | |||
Uzbekistan (UZ) | Ucell/Coscom Uzbekistan | |||
Uzbekistan (UZ) | Unitel Uzbekistan | |||
Vietnam (VN) | Viettel Vietnam | |||
Vietnam (VN) | Vinaphone Vietnam |
Choose the desired plan and you will be able to choose whether you want to activate a new eSim or top-up an existing one.
NAME | AREA |
DATA
|
VALID FOR
|
PRICE
|
|
---|---|---|---|---|---|
eSIM Turkey 1GB 7Days |
TURKEY (1 countries) |
1 GB |
7 days |
€4.00 |
Order now |
eSIM Jordan 1GB 7Days |
JORDAN (1 countries) |
1 GB |
7 days |
€8.00 |
Order now |
eSIM United Arab Emirates 1GB 7Days |
UAE (1 countries) |
1 GB |
7 days |
€4.00 |
Order now |
eSIM China 1GB 7Days |
CHINA (1 countries) |
1 GB |
7 days |
€6.60 |
Order now |
eSIM EUROPE 1GB 7Days |
EUROPE (48 countries) |
1 GB |
7 days |
€5.00 |
Order now |
eSIM GLOBAL 1GB 14Days |
GLOBAL (152 countries) |
1 GB |
14 days |
€22.00 |
Order now |
eSIM Asia and Middle East 1GB 7Days |
ASIA_AND_THE_MIDDLE_EAST (31 countries) |
1 GB |
7 days |
€22.00 |
Order now |
eSIM Oceania 1GB 7Days |
OCEANIA (7 countries) |
1 GB |
7 days |
€15.00 |
Order now |
eSIM Georgia 1GB 7Days |
GEORGIA (1 countries) |
1 GB |
7 days |
€3.00 |
Order now |
eSIM Vietnam 1GB 7Days |
VIETNAM (1 countries) |
1 GB |
7 days |
€28.00 |
Order now |