eSIM 2GB 15 Days Global
187 networks in 106 countries
Planul "eSIM 2GB 15 Days Global" selectat suportă următoarele rețele și capabilități
| Country | Network | 3G | 4G | 5G |
| AD | Andorra Telecom | |||
| AE | Etisalat UAE | |||
| AL | ONE TELEKOM ALBANIA | |||
| AL | Vodafone Albania | |||
| AR | Movistar Argentina | |||
| AT | H3G Austria | |||
| AU | Optus Australia | |||
| AU | Telstra Australia | |||
| AX | Alands Telekommunikation Ab | |||
| BA | BH Telecom Bosnia & Herzegov | |||
| BA | Public Enterprise Bosnia and Herzegovina | |||
| BE | ORANGE Belgium | |||
| BE | Proximus Belgium | |||
| BE | Telenet Belgium | |||
| BG | A1 Mobiltel Bulgaria | |||
| BG | Vivacom Bulgarian | |||
| BG | Yettel (Telenor) Bulgaria | |||
| BO | Tigo (Telefonica) Bolivia | |||
| BR | Vivo Brazil | |||
| CA | Rogers Canada | |||
| CH | Sunrise Switzerland | |||
| CL | Entel Chile | |||
| CM | MTN Cameroon | |||
| CM | Orange Cameroon | |||
| CN | China Mobile | |||
| CO | Movistar Colombia | |||
| CR | Liberty (Telefonica) Costa Rica | |||
| CR | Orange CI | |||
| CY | CYTA Cyprus | |||
| CY | MTN Epic Cyprus | |||
| CY | Primetel Cyprus | |||
| CZ | O2 Czech Republic | |||
| CZ | Vodafone Czech Republic | |||
| DE | O2 Germany | |||
| DE | Vodafone Germany | |||
| DK | 3 (HI3G) Denmark | |||
| DK | Telia Denmark | |||
| EC | Claro Ecuador | |||
| EC | MOVISTAR/OteCel Ecuador | |||
| EE | Elisa Estonia | |||
| EE | Tele2 Estonia | |||
| EE | Telia Estonia | |||
| EG | Etisalat Egypt | |||
| EG | Vodafone Egypt | |||
| ES | Orange Spain | |||
| ES | Telefonica/Movistar Spain | |||
| ES | Vodafone Spain | |||
| ES | Yoigo Spain (Xfera Moviles) | |||
| FI | Elisa Finland | |||
| FI | Telia Finland | |||
| FR | Bouygues France | |||
| FR | Orange France | |||
| FR | SFR France | |||
| GB | H3G UK | |||
| GB | O2 UK | |||
| GB | Vodafone UK | |||
| GG | Jersey | |||
| GI | Gibtelecom Gibraltar | |||
| GR | Vodafone Greece | |||
| GR | Wind Greece (Nova) | |||
| GT | Claro Guatemala | |||
| GU | IT&E (PTI Pacifica) | |||
| GY | U Mobile Cellular Inc (Digicel) | |||
| HK | CSL-M3 Hong Kong (PCCW-HKT) | |||
| HK | Hutchison H3G Hong Kong | |||
| HR | A1 Hrvatska Croatia | |||
| HR | Tele2 Croatia | |||
| HU | Vodafone Hungary | |||
| HU | Yettel (Telenor) Hungary | |||
| ID | Indosat Ooredoo | |||
| ID | PT Hutchison 3 Indonesia | |||
| ID | PT Telkomsel Selular Indonesia | |||
| IE | H3G Ireland | |||
| IE | Vodafone Ireland | |||
| IL | Hot Mobile Israel | |||
| IL | Partner Israel | |||
| IL | Pelephone Israel | |||
| IM | Manx Telecom | |||
| IN | Bharti Airtel India (Delhi) | |||
| IN | Jio | |||
| IN | Vodafone Idea | |||
| IN | Vodafone India (Mumbai) | |||
| IQ | Korek Telecom Company | |||
| IQ | Zain Iraq | |||
| IS | Fjarskipti (VF) Iceland | |||
| IS | Siminn (Landssiminn) Iceland | |||
| IT | ILIAD Italia | |||
| IT | Vodafone Italy | |||
| IT | Wind Italy | |||
| JE | JT (Jersey) | |||
| JO | ZAIN Jordan | |||
| JP | KDDI Au | |||
| KE | Airtel | |||
| KR | SK Telecom South Korea | |||
| KW | STC (Viva) | |||
| KW | Zain Kuwait | |||
| KZ | Beeline KaR Tel Kazakhstan | |||
| KZ | Tele2 Kazakhstan | |||
| LI | FL1 Telecom Liechtenstein AG | |||
| LI | Orange Lichtenstein | |||
| LK | Dialog Axiata Sri Lanka | |||
| LK | Hutch | |||
| LK | Hutchison Etisalat Sri Lanka | |||
| LK | Mobitel Sri Lanka | |||
| LT | Bite Lithuania | |||
| LT | Tele2 Lithuania | |||
| LT | Telia (Omnitel) Lithuania | |||
| LU | POST Luxembourg | |||
| LU | Tango Luxembourg | |||
| LV | Bite Latvia | |||
| LV | LMT Latvijas Mobilais Latvia | |||
| LV | Tele2 Latvia | |||
| MA | IAM Itisalat Morocco (Maroc Telecom) | |||
| MA | Medi Morocco (Orange) | |||
| MD | Moldtelecom Moldova | |||
| MD | Orange Moldova | |||
| ME | MTEL Montenegro | |||
| ME | ONE Telenor d o o Podgorica | |||
| MG | Airtel Madagascar | |||
| MK | A1 Macedonia | |||
| MK | VIP Mobile Macedonia | |||
| MO | Hutchison Telephone Macau Company Limited | |||
| MT | GO Malta | |||
| MT | Vodafone Malta | |||
| MU | my.t Cellplus Mobile (Telecom) Mauritius | |||
| MX | Movistar Mexico | |||
| MY | Maxis | |||
| NG | Airtel/ZAIN Nigeria | |||
| NG | MTN Nigeria | |||
| NI | Telefónica, S.A. (Movistar) | |||
| NL | KPN Netherlands | |||
| NL | Vodafone Netherlands | |||
| NO | Telia Norway | |||
| NZ | Spark New Zealand | |||
| OM | Ooredoo Oman | |||
| PA | Tigo Panama | |||
| PE | (Entel) Nextel Peru | |||
| PE | Telefonica Movistar Peru | |||
| PK | Jazz Pakistan (PMCL) | |||
| PL | Orange Polska | |||
| PL | Play | |||
| PT | MEO (TMN) Portugal | |||
| PT | NOS (Optimus) Portugal | |||
| PT | Vodafone Portugal | |||
| PY | Tigo/Telecel Paraguay | |||
| QA | Ooredoo Qatar | |||
| RE | Orange Reunion | |||
| RE | SRR | |||
| RO | DIGI Romania | |||
| RO | Orange Romania | |||
| RO | Vodafone Romania | |||
| RS | A1 SRB Vip mobile Serbia | |||
| RS | MTS Telekom Serbija | |||
| RU | VimpelCom Russia (Beeline) | |||
| SA | Etihad Etisalat Saudi Arabia | |||
| SA | Etisalat UAE (Hajj SA) | |||
| SA | MTC (Zain) Saudi Arabia | |||
| SC | Airtel Seychelles | |||
| SE | H3G Sweden | |||
| SE | Tele2 Sweden | |||
| SE | Telia Sweden | |||
| SG | Singtel Singapore | |||
| SG | Starhub Singapore | |||
| SI | Telekom Slovenia | |||
| SI | Telemach Slovenia | |||
| SK | O2 Slovakia | |||
| SK | Orange Slovakia | |||
| SV | Tigo El Salvador | |||
| TH | AIS Thailand (AWN- Advanced Wireless) | |||
| TN | Ooredoo Tunisie | |||
| TN | Orange Tunisie | |||
| TR | Türk (AVEA) Telekom | |||
| TW | Mobile Taiwan | |||
| TZ | ZAIN/ Celtel/ Airtel | |||
| UA | KyivStar Ukraine | |||
| UA | lifecell Ukrine | |||
| UG | Airtel/Warid Uganda | |||
| US | AT&T USA | |||
| US | T-Mobile USA | |||
| UY | Movistar Uruguay | |||
| UZ | Unitel Uzbekistan (Beeline) | |||
| VN | Mobifone | |||
| VN | Vietnamobile | |||
| ZA | MTN | |||
| ZA | Vodacom South Africa | |||
| ZM | Airtel/Zain/Celtel Zambia | |||
| ZM | MTN Zambia |
Fill the form bellow and you will automatically receive via email all the required settings to activate your new eSIM.