122 operatori în 42 țări
Regiunea selectată suportă următoarele rețele și capabilități
Țară | Operator | 3G | 4G | 5G |
Afganistan | Roshan Afghanistan | |||
Arabia Saudită | Etisalat Saudi Arabia | |||
Arabia Saudită | STC Saudi Arabia | |||
Armenia | UCOM Armenia | |||
Armenia | Vivacell Armenia | |||
Azerbaidjan | Azercell Azerbaijan | |||
Azerbaidjan | Bakcell Azerbaijan | |||
Bahrain | Zain Bahrain B S C | |||
Bangladesh | Grameenphone Bangladesh | |||
Bangladesh | Robi/Aktel Bangladesh | |||
Bhutan | TashiCell | |||
Cambodgia | CamGSM/Cellcard Cambodia | |||
Cambodgia | Smart Axiata | |||
China | China Mobile | |||
China | China Unicom | |||
Coreea de Sud | KT South Korea | |||
Coreea de Sud | SK Telecom South Korea | |||
Emiratele Arabe Unite | Etisalat UAE | |||
Filipine | Globe Philippines | |||
Filipine | Smart Philippines | |||
Georgia | Geocell Georgia | |||
Georgia | Mobitel Georgia | |||
Hong Kong | CSL-M3 Hong Kong | |||
Hong Kong | CSL-TC Hong Kong | |||
Hong Kong | H3G Hong Kong | |||
Hong Kong | SmarTone Hong Kong | |||
India | Bharti Airtel India (Assam IND15) | |||
India | Bharti Airtel India (Bihar IND12) | |||
India | Bharti Airtel India (Chennai INDSC) | |||
India | Bharti Airtel India (Delhi) | |||
India | Bharti Airtel India (Gujarat INDA3) | |||
India | Bharti Airtel India (Haryana INDA5) | |||
India | Bharti Airtel India (Himachal Pradesh INDBL) | |||
India | Bharti Airtel India (Karnataka INDJB) | |||
India | Bharti Airtel India (Kerala INDA7) | |||
India | Bharti Airtel India (Kolkata INDMT) | |||
India | Bharti Airtel India (Madhya Pradesh INDA8) | |||
India | Bharti Airtel India (Maharashtra INDA2) | |||
India | Bharti Airtel India (Mumbai INDA1) | |||
India | Bharti Airtel India (North East) | |||
India | Bharti Airtel India (Orissa IND11) | |||
India | Bharti Airtel India (Punjab INDA9) | |||
India | Bharti Airtel India (Rajasthan INDH1) | |||
India | Bharti Airtel India (Rajasthan INDJH) | |||
India | Bharti Airtel India (Tamil Nadu INDA4) | |||
India | Bharti Airtel India (UP West INDA6) | |||
India | Bharti Airtel India (West Bengal IND14) | |||
India | Bharti Airtel Limited (UP East IND10) | |||
India | Fascel India | |||
India | Idea Cellular-07 India | |||
India | Idea Cellular-AM India | |||
India | Idea Cellular-BI India | |||
India | Idea Cellular-BO India | |||
India | Idea Cellular-EH India | |||
India | Idea Cellular-EK India | |||
India | Idea Cellular-EU India | |||
India | Idea Cellular-IB India | |||
India | Idea Cellular-ID India | |||
India | Idea Cellular-IE India | |||
India | Idea Cellular-IH India | |||
India | Idea Cellular-IJ India | |||
India | Idea Cellular-IK India | |||
India | Idea Cellular-IM India | |||
India | Idea Cellular-IO India | |||
India | Idea Cellular-IR India | |||
India | Idea Cellular-IT India | |||
India | Idea Cellular-IU India | |||
India | Idea Cellular-IW India | |||
India | Idea Cellular-MP India | |||
India | Idea Cellular-SK India | |||
India | Idea Cellular-SP India | |||
India | Vodafone India | |||
India | Vodafone India Essar | |||
India | Vodafone India Essar BT | |||
India | Vodafone India Limited | |||
Indonezia | Smartfren | |||
Indonezia | Telkomsel Indonesia | |||
Indonezia | XL Axiata Indonesia | |||
Iordania | Umniah Mobile Company | |||
Iordania | ZAIN Jordan | |||
Irak | Korek Telecom Company | |||
Iran | MCI Iran | |||
Israel | Hot Mobile Israel | |||
Israel | Partner Israel | |||
Israel | Pelephone Israel | |||
Japonia | NTT Docomo Japan | |||
Japonia | SoftBank Japan | |||
Kârgâzstan | Sky Mobile Kyrgyzstan | |||
Kazahstan | KaR Tel Kazakhstan | |||
Kuwait | Zain Kuwait | |||
Liban | Mobile Interim Company 1 MIC1 | |||
Macao | CTM Macao | |||
Macao | Hutchison Telephone Macau Company Limited | |||
Malaezia | Celcom Malaysia | |||
Malaezia | Digi Malaysia | |||
Malaezia | U-Mobile Malaysia | |||
Mongolia | Skytel LLC | |||
Myanmar | Telenor Myanmar Limited | |||
Nepal | Ncell Nepal | |||
Oman | Oman Telecommunications Company S A O G | |||
Pakistan | Jazz Pakistan | |||
Pakistan | Pakistan Telecommunication Mobile | |||
Palestina | Jawwal | |||
Qatar | Vodafone Qatar | |||
Singapore | Singtel Singapore | |||
Singapore | Starhub Singapore | |||
Sri Lanka | Etisalat Sri Lanka | |||
Sri Lanka | Mobitel Sri Lanka | |||
Tadjikistan | TT Mobile Tajikistan | |||
Taiwan | Mobile Taiwan | |||
Taiwan | Chunghwa Telecom Taiwan | |||
Taiwan | Far EasTone Taiwan | |||
Thailanda | AIS Thailand | |||
Thailanda | DTAC Thailand | |||
Thailanda | True Thailand | |||
Turcia | AVEA Turkey | |||
Turcia | Turkcell Turkey | |||
Turcia | Vodafone Turkey | |||
Uzbekistan | Ucell/Coscom Uzbekistan | |||
Uzbekistan | Unitel Uzbekistan | |||
Vietnam | Viettel Vietnam | |||
Vietnam | Vinaphone Vietnam |
Alege planul dorit și vei putea alege dacă dorești activarea unui eSim nou sau să faci top-up la unul existent
DENUMIRE | ZONĂ |
TRAFIC
|
VALABILITATE
|
PREȚ
|
|
---|---|---|---|---|---|
eSIM Turkey 1GB 7Days |
TURKEY (1 țări) |
1 GB |
7 zile |
€4.00 |
Comandă acum |
eSIM Jordan 1GB 7Days |
JORDAN (1 țări) |
1 GB |
7 zile |
€8.00 |
Comandă acum |
eSIM United Arab Emirates 1GB 7Days |
UAE (1 țări) |
1 GB |
7 zile |
€4.00 |
Comandă acum |
eSIM China 1GB 7Days |
CHINA (1 țări) |
1 GB |
7 zile |
€6.60 |
Comandă acum |
eSIM EUROPE 1GB 7Days |
EUROPE (48 țări) |
1 GB |
7 zile |
€5.00 |
Comandă acum |
eSIM GLOBAL 1GB 14Days |
GLOBAL (152 țări) |
1 GB |
14 zile |
€22.00 |
Comandă acum |
eSIM Asia and Middle East 1GB 7Days |
ASIA_AND_THE_MIDDLE_EAST (31 țări) |
1 GB |
7 zile |
€22.00 |
Comandă acum |
eSIM Oceania 1GB 7Days |
OCEANIA (7 țări) |
1 GB |
7 zile |
€15.00 |
Comandă acum |
eSIM Georgia 1GB 7Days |
GEORGIA (1 țări) |
1 GB |
7 zile |
€3.00 |
Comandă acum |
eSIM Vietnam 1GB 7Days |
VIETNAM (1 țări) |
1 GB |
7 zile |
€28.00 |
Comandă acum |